| Room A | Room B | Room C | Room D | Room E | Comp Lab | Storytime | |
|---|---|---|---|---|---|---|---|
| 9:00 a.m. | |||||||
| 9:30 a.m. | |||||||
| 10:00 a.m. | Iowa Library Services Director Round Table | Iowa Library Services Director Round Table | Iowa Library Services Director Round Table | ||||
| 10:30 a.m. | Senior Tech Zone | Preschool Storytime : Down on the Farm Storytime | |||||
| 11:00 a.m. | |||||||
| 11:30 a.m. | |||||||
| 12:00 p.m. | |||||||
| 12:30 p.m. | |||||||
| 1:00 p.m. | |||||||
| 1:30 p.m. | |||||||
| 2:00 p.m. | |||||||
| 2:30 p.m. | |||||||
| 3:00 p.m. | Teen Tech Zone | Wii Gaming for School-age Children | |||||
| 3:30 p.m. | Hancher Special Program Sones de Mexico: A Musical Geography of Mexico | Hancher Special Program Sones de Mexico: A Musical Geography of Mexico | Hancher Special Program Sones de Mexico: A Musical Geography of Mexico | ||||
| 4:00 p.m. | |||||||
| 4:30 p.m. | |||||||
| 5:00 p.m. | |||||||
| 5:30 p.m. | Field to Family Meeting | ||||||
| 6:00 p.m. | |||||||
| 6:30 p.m. | |||||||
| 7:00 p.m. | Weber Days Celebration : ICPL's Digital History Project | Weber Days Celebration : ICPL's Digital History Project | Weber Days Celebration : ICPL's Digital History Project | ||||
| 7:30 p.m. | |||||||
| 8:00 p.m. | |||||||
| 8:30 p.m. | |||||||
| 9:00 p.m. | |||||||
Reserved Time